Display Advertising: |
Display ad rates are based upon size (shown in inches), and number of consecutive weekly insertions. Ink colors other than black incur an additional charge. Please refer to the chart below:
Ad Size Sample Magazine | 12+ consecutive weekly insertions | 6-11 consecutive weekly insertions | 1-5 consecutive weekly insertions |
---|---|---|---|
FULL PAGE (7-1/4 x 9-3/4) | $450.00 | $675.00 | $900.00 |
HALF PAGE (7-1/4 x 4-3/4 -or- 3-1/2 x 9-3/4) | $225.00 | $335.00 | $450.00 |
QUARTER PAGE (3-1/2 x 4-3/4) | $160.00 | $240.00 | $320.00 |
OUTSIDE FRONT OR BACK FULL PAGE (7-1/4 x 7-1/4)* | $900.00 | ||
INSIDE COVER FULL PAGE (7-1/4 x 9-3/4)* | $900.00 | ||
INSIDE COVER HALF PAGE (7-1/4 x 4-3/4 or 3-1/2 x 9-3/4)* | $450.00 | ||
INSIDE COVER QUARTER PAGE (3-1/2 x 4-3/4)* | $320.00 | ||
FRONT COVER BOX (2-1/8 x 2-1/8)** | $150.00 |
(*call for availability)
(**must have a display ad in same issue)
MULTIPLE COLOR ADS: $125 each additional color of ink/insertion; $375 for four-color process/insertion.
SPECIAL APPLICATIONS: Please call for unusual printing requirements
DEADLINES: Display (color) and cover box: Monday, 8:00 am; Black and white: Monday, 11:00 am; JobLines: Tuesday, 9:00 am. When a major holiday falls on Monday, deadlines are one day later.